Sampling in which every individual has a known chance of being selected is A. Probability Sampling B. Non-probability Sampling C. Purposive Sampling D. Convenient Sampling Correct answer is: A. Probability Sampling π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Process of selecting individuals who represent a larger group from which they were selected is called A. Data Collection B. Population C. Sampling D. All of these Correct answer is: C. Sampling π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Characteristics of sample represent the characteristics of A. Experience B. Population C. Data D. All of these Correct answer is: B. Population π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
A small group of population selected by specific procedures for observation and analysis is called A. Sample B. Population C. Data D. All of these Correct answer is: A. Sample π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
The group to whom the researcher generalizes the result is called A. Sample B. Population C. Data D. All of these Correct answer is: B. Population π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
The group of interest for the researcher is called A. Sample B. Population C. Data D. All of these Correct answer is: B. Population π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
When hypothesis states no significant difference between the variables, it is in A. Null Form B. Declaration Form C. Question Form D. Prediction Form Correct answer is: A. Null Form π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
When hypothesis presents a relationship between the variables in the form of inquiry, it is in A. Null Form B. Declaration Form C. Question Form D. Prediction Form Correct answer is: C. Question Form π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
When hypothesis anticipates a relationship between the variables, it is in A. Null Form B. Declaration Form C. Question Form D. Prediction Form Correct answer is: D. Prediction Form π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
When hypothesis states a relationship between the variables concerned, it is in A. Null Form B. Declaration Form C. Question Form D. Prediction Form Correct answer is: B. Declaration Form π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Source of hypothesis is A. General culture B. Scientific Theories C. Personal experience and analogies D. All of these Correct answer is: D. All of these π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Rejection of null hypothesis means that difference is A. Not significant and statistical B. Significant and statistical C. Both D. None of these Correct answer is: B. Significant and statistical π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Acceptance of null hypothesis means that difference is A. Not significant and statistical B. Significant and statistical C. Both D. None of these Correct answer is: A. Not significant and statistical π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Which hypothesis states there is no relationship or difference between variables? A. Non-Directional Hypothesis B. Null Hypothesis C. Directional Hypothesis D. Experimental Hypothesis Correct answer is: B. Null Hypothesis π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
A. Non-Directional Hypothesis B. Null Hypothesis C. Directional Hypothesis D. Experimental Hypothesis
Which hypothesis indicates the nature of relationship or difference? A. Non-Directional Hypothesis B. Null Hypothesis C. Directional Hypothesis D. Experimental Hypothesis Correct answer is: C. Directional Hypothesis π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
A. Non-Directional Hypothesis B. Null Hypothesis C. Directional Hypothesis D. Experimental Hypothesis
Which hypothesis simply indicates that a relationship or difference exists? A. Non-Directional Hypothesis B. Null Hypothesis C. Directional Hypothesis D. Experimental Hypothesis Correct answer is: A. Non-Directional Hypothesis π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
A. Non-Directional Hypothesis B. Null Hypothesis C. Directional Hypothesis D. Experimental Hypothesis
Which hypothesis is derived from theory? A. Inductive Hypothesis B. Deductive Hypothesis C. Research Hypothesis D. Non-Directional Hypothesis Correct answer is: B. Deductive Hypothesis π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
By observing specific situation, we can make a generalization in A. Inductive Hypothesis B. Deductive Hypothesis C. Research Hypothesis D. Non-Directional Hypothesis Correct answer is: A. Inductive Hypothesis π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
A statement temporarily accepted in the light of what is already known about the phenomena is called A. Problem B. Assumption C. Analysis D. Hypothesis Correct answer is: D. Hypothesis π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Which research is characterized as being Multimethod? A. Qualitative B. Quantitative C. Both D. None Correct answer is: C. Both π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
The type of research in which the groups are already formed and already different on Independent variable is A. Causal Comparative B. Experimental C. Correlational D. Historical Correct answer is: A. Causal Comparative π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
The type of research in which Independent variable is not manipulated as it has already occurred is A. Causal Comparative B. Experimental C. Correlational D. Historical Correct answer is: A. Causal Comparative π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Longitudinal survey studies can be classified as A. Trend surveys and Cohort surveys B. Panel surveys and follow up surveys C. Both A and B D. None of these Correct answer is: C. Both A and B π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
A. Trend surveys and Cohort surveys B. Panel surveys and follow up surveys C. Both A and B D. None of these
Data is collected at more than one time to measure growth or change in A. Longitudinal Survey B. Cross-sectional survey C. Both A and B D. None of these Correct answer is: A. Longitudinal Survey π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar
Data is collected at one point in time in A. Longitudinal Survey B. Cross-sectional survey C. Both A and B D. None of these Correct answer is: B. Cross-sectional survey π Read Detailed Explanation β Pedagogy MCQs Research Methodology MCQs Leave a Comment | Umar